Size Guide
The tables below are your child's body measurements — use them to choose a size. If they're between two sizes, size up; there's room to grow. Scroll to Garment Measurements for the finished measurements of each piece.
Dresses & Tops
Body measurements in centimetres
| Size | Age | Height | Chest |
|---|---|---|---|
| 4–5Y | 4 – 5 yrs | 104 – 116 | 57 |
| 5–6Y | 5 – 6 yrs | 110 – 122 | 59 |
| 6–7Y | 6 – 7 yrs | 116 – 128 | 61 |
| 7–8Y | 7 – 8 yrs | 122 – 134 | 63 |
| 8–9Y | 8 – 9 yrs | 128 – 140 | 66 |
| 9–10Y | 9 – 10 yrs | 134 – 146 | 69 |
| 10–11Y | 10 – 11 yrs | 140 – 152 | 72 |
| 11–12Y | 11 – 12 yrs | 146 – 158 | 75 |
Trousers, Shorts & Skirts
Body measurements in centimetres
| Size | Age | Height | Waist | Hip |
|---|---|---|---|---|
| 4–5Y | 4 – 5 yrs | 104 – 116 | 53 | 59 |
| 5–6Y | 5 – 6 yrs | 110 – 122 | 54 | 62 |
| 6–7Y | 6 – 7 yrs | 116 – 128 | 55 | 65 |
| 7–8Y | 7 – 8 yrs | 122 – 134 | 57 | 68 |
| 8–9Y | 8 – 9 yrs | 128 – 140 | 59 | 71 |
| 9–10Y | 9 – 10 yrs | 134 – 146 | 61 | 75 |
| 10–11Y | 10 – 11 yrs | 140 – 152 | 63 | 79 |
| 11–12Y | 11 – 12 yrs | 146 – 158 | 66 | 83 |
Co-ord Sets
For sets — both top and bottom measurements matter
| Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 4–5Y | 4 – 5 yrs | 104 – 116 | 57 | 53 | 59 |
| 5–6Y | 5 – 6 yrs | 110 – 122 | 59 | 54 | 62 |
| 6–7Y | 6 – 7 yrs | 116 – 128 | 61 | 55 | 65 |
| 7–8Y | 7 – 8 yrs | 122 – 134 | 63 | 57 | 68 |
| 8–9Y | 8 – 9 yrs | 128 – 140 | 66 | 59 | 71 |
| 9–10Y | 9 – 10 yrs | 134 – 146 | 69 | 61 | 75 |
| 10–11Y | 10 – 11 yrs | 140 – 152 | 72 | 63 | 79 |
| 11–12Y | 11 – 12 yrs | 146 – 158 | 75 | 66 | 83 |
Baby (6 months – 2 years)
Height in centimetres · Weight in kilograms
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 6M | 3 – 6 months | 62 – 68 | 6.5 – 8.0 | 44 |
| 12M | 6 – 12 months | 68 – 76 | 8.0 – 10.0 | 47 |
| 18M | 12 – 18 months | 76 – 82 | 10.0 – 11.5 | 49 |
| 24M | 18 – 24 months | 82 – 88 | 11.5 – 13.0 | 51 |
Garment Measurements
Flat garment in centimetres · round measurements are the full way around
Find your garment below. These are the finished garment measurements — useful if you'd like to compare against a piece your child already wears. For choosing a size, the body tables above are the easier guide.
Camp / Cuban Shirt · Short-sleeve shirt
| Size | Chest | Front length | Shoulder | Sleeve length |
|---|---|---|---|---|
| 4–5Y | 74 | 46.5 | 31 | 15.5 |
| 5–6Y | 76 | 48.5 | 32 | 16 |
| 6–7Y | 78 | 50.5 | 33 | 16.5 |
| 7–8Y | 80 | 52.5 | 34 | 17 |
| 8–9Y | 82 | 54.5 | 35 | 17.5 |
| 9–10Y | 84 | 56.5 | 36 | 18 |
| 10–11Y | 86 | 58.5 | 37 | 18.5 |
| 11–12Y | 88 | 60.5 | 38 | 19 |
Co-ord Shirt · Short-sleeve co-ord shirt
| Size | Chest | Front length | Shoulder | Sleeve length |
|---|---|---|---|---|
| 4–5Y | 76 | 46 | 30 | 15 |
| 5–6Y | 78 | 48 | 31 | 15.5 |
| 6–7Y | 80 | 50 | 32 | 16 |
| 7–8Y | 82 | 52 | 33 | 16.5 |
| 8–9Y | 84 | 54 | 34 | 17 |
| 9–10Y | 86 | 56 | 35 | 17.5 |
| 10–11Y | 88 | 58 | 36 | 18 |
| 11–12Y | 90 | 60 | 37 | 18.5 |
Shirt / Kurta (long sleeve) · Long-sleeve shirt or kurta
| Size | Chest | Front length | Shoulder | Sleeve length |
|---|---|---|---|---|
| 4–5Y | 74 | 46.5 | 30.5 | 32 |
| 5–6Y | 76 | 48.5 | 31.5 | 34 |
| 6–7Y | 78 | 50.5 | 32.5 | 36 |
| 7–8Y | 80 | 52.5 | 33.5 | 38 |
| 8–9Y | 82 | 54.5 | 34.5 | 40 |
| 9–10Y | 84 | 56.5 | 35.5 | 42 |
| 10–11Y | 86 | 58.5 | 36.5 | 44 |
| 11–12Y | 88 | 60.5 | 37.5 | 46 |
Smocked Bodice Sundress · Smocked bodice stretches to fit
| Size | Length (strap to hem) | Hem sweep |
|---|---|---|
| 4–5Y | 50.5 | 80 |
| 5–6Y | 52.5 | 81.5 |
| 6–7Y | 54.5 | 83 |
| 7–8Y | 56.5 | 84.5 |
| 8–9Y | 58.5 | 86 |
| 9–10Y | 60.5 | 87.5 |
| 10–11Y | 62.5 | 89 |
| 11–12Y | 64.5 | 90.5 |
Fiori Dress
| Size | Chest | Waist | Length (shoulder to hem) | Hem sweep |
|---|---|---|---|---|
| 4–5Y | 66 | 69 | 58.75 | 109 |
| 5–6Y | 68 | 71 | 61 | 112 |
| 6–7Y | 70 | 73 | 63.25 | 115 |
| 7–8Y | 72 | 75 | 65.5 | 118 |
| 8–9Y | 74 | 77 | 67.75 | 121 |
| 9–10Y | 76 | 79 | 70 | 124 |
| 10–11Y | 78 | 81 | 72.25 | 127 |
| 11–12Y | 80 | 83 | 74.5 | 130 |
Air Tiered Sundress
| Size | Chest | Waist | Length (shoulder to hem) | Hem sweep |
|---|---|---|---|---|
| 4–5Y | 70 | 70 | 63.5 | 104 |
| 5–6Y | 72 | 72 | 65.75 | 106 |
| 6–7Y | 74 | 74 | 68 | 108 |
| 7–8Y | 76 | 76 | 70.25 | 110 |
| 8–9Y | 78 | 78 | 72.5 | 111.5 |
| 9–10Y | 80 | 80 | 74.75 | 113.5 |
| 10–11Y | 82 | 82 | 77 | 115.5 |
| 11–12Y | 84 | 84 | 79.25 | 117.5 |
Co-ord Shorts
| Size | Waist (relaxed) | Waist (max stretch) | Hip | Outside leg |
|---|---|---|---|---|
| 4–5Y | 46 | 73 | 75 | 30 |
| 5–6Y | 48 | 76 | 78 | 31 |
| 6–7Y | 50 | 79 | 81 | 32 |
| 7–8Y | 52 | 82 | 84 | 33 |
| 8–9Y | 54 | 85 | 87 | 34 |
| 9–10Y | 56 | 88 | 90 | 35 |
| 10–11Y | 58 | 91 | 93 | 36 |
| 11–12Y | 60 | 94 | 96 | 37 |
Sensory Joggers
| Size | Waist (relaxed) | Waist (max stretch) | Hip | Thigh | Outside leg |
|---|---|---|---|---|---|
| 4–5Y | 48 | 80 | 84 | 48 | 65 |
| 5–6Y | 50 | 83 | 87 | 49.5 | 67 |
| 6–7Y | 52 | 86 | 90 | 51 | 69 |
| 7–8Y | 54 | 89 | 93 | 52.5 | 71 |
| 8–9Y | 56 | 92 | 96 | 54 | 73 |
| 9–10Y | 58 | 95 | 99 | 55.5 | 75 |
| 10–11Y | 60 | 98 | 102 | 57 | 77 |
| 11–12Y | 62 | 101 | 105 | 58.5 | 79 |
Loose Trouser
| Size | Waist (relaxed) | Waist (max stretch) | Hip | Thigh | Outside leg | Leg opening |
|---|---|---|---|---|---|---|
| 4–5Y | 54 | 75 | 77 | 47.5 | 62.5 | 31 |
| 5–6Y | 56 | 78 | 80 | 49 | 64.5 | 32 |
| 6–7Y | 58 | 81 | 83 | 50.5 | 66.5 | 33 |
| 7–8Y | 60 | 84 | 86 | 52 | 68.5 | 34 |
| 8–9Y | 62 | 87 | 89 | 53.5 | 70.5 | 35 |
| 9–10Y | 64 | 90 | 92 | 55 | 72.5 | 36 |
| 10–11Y | 66 | 93 | 95 | 56.5 | 74.5 | 37 |
| 11–12Y | 68 | 96 | 98 | 58 | 76.5 | 38 |
Frill Tier Skirt
| Size | Waist (relaxed) | Waist (max stretch) | Length | Hem sweep |
|---|---|---|---|---|
| 4–5Y | 46 | 83 | 35 | 166 |
| 5–6Y | 48 | 86 | 37 | 176 |
| 6–7Y | 50 | 89 | 39 | 186 |
| 7–8Y | 52 | 92 | 41 | 196 |
| 8–9Y | 54 | 95 | 43 | 206 |
| 9–10Y | 56 | 98 | 45 | 216 |
| 10–11Y | 58 | 101 | 47 | 226 |
| 11–12Y | 60 | 104 | 49 | 236 |
How to Measure
Use a soft measuring tape · child stands relaxed in light clothing
- Height
- Stand against a wall, heels together, measure from floor to top of head.
- Chest
- Around the fullest part of the chest, under the arms, tape parallel to the floor.
- Waist
- Around the natural waistline — the narrowest part above the belly button.
- Hip
- Around the fullest part of the seat, feet together.
Between sizes? Size up. Our cottons soften and settle with every wash, and there's room to grow.